Monday, October 26, 2009

How do you stack up?

Men's Class Rankings
BwtUntrainedNoviceIntermediateAdvancedElite
114 228 395 468 646 836
123246 427 510 695 901
132265 461 546 745 848
148296 516 618 833 1061
165322 560 672 906 1149
181348 604 722 969 1245
198366 637 764 1017 1305
220385 671 807 1071 1373
242402 700 833 1102 1411
275413 718 856 1128 1441
319422 733 874 1150 1466
320+ 430 748 891 1169 1494
Women's Class Rankings
BwtUntrainedNoviceIntermediateAdvancedElite
97134 231 270 370 480
105143 251 291 400 507
114155 269 314 426 537
123164 284 333 452 566
132173 302 351 473 594
148190 332 389 520 648
165206 357 417 560 709
181220 383 451 598 737
198237 412 474 630 788
199+ 250 434 506 662 826


Coach Rip and someone else came up with this table... not me. Take a look and see how you stack up. The WOD today was the Crossfit Total. Highest Male was Tyler at 1045 and Female K-Fed at 435. A ton of PR's were set today. Even better than that, technique and form were both amazing!! Metcon afterward: 5 pull up, 5 push up, 5 rounds.

3 Shout out:

JP said...

I really liked doing this today. It amazed me how simple some of my old PRs were crushed... by a lot! It was so much motivation to keep going hard. Thanks for all of your motivation and insistence to push just a little beyond what I think is even possible.

Unknown said...

I am coming your way this weekend steve... and from the looks of my training schedule... I am gonna need a place to move some iron. I give you a ring Fri/Sat

versussuccessstories said...

Jp,

You are killing it my friend... KILLING IT.

Post a Comment